Is It Down? pornhub.org
DOWN
Current
503
HTTP Code
110
Response ms
40%
Uptime (20)
3
Outages
Response Time Last 5 Checks
UP DOWN
Recent Checks (Last 20 Pings)
| Time (America/New_York) | Status | HTTP Code | Response (ms) | |
|---|---|---|---|---|
| 20:10:13 · 03.06.2026 | DOWN | 503 | 110 | |
| 20:09:12 · 03.06.2026 | DOWN | 503 | 127 | |
| 20:01:11 · 03.06.2026 | DOWN | 503 | 105 | |
| 17:54:11 · 03.06.2026 | UP | 403 | 5050 | |
| 16:52:52 · 03.06.2026 | UP | 403 | 5053 |
20:10:13
03.06.2026
DOWN HTTP 503 · 110ms
20:09:12
03.06.2026
DOWN HTTP 503 · 127ms
20:01:11
03.06.2026
DOWN HTTP 503 · 105ms
17:54:11
03.06.2026
UP HTTP 403 · 5050ms
16:52:52
03.06.2026
UP HTTP 403 · 5053ms
Last Detected Downtime
All Recorded Outages
| Time (America/New_York) | HTTP | Response (ms) | Error | |
|---|---|---|---|---|
| 2026-06-03 20:10:13 | 503 | 110 | ||
| 2026-06-03 20:09:12 | 503 | 127 | ||
| 2026-06-03 20:01:11 | 503 | 105 |
20:10:13
03.06.2026
DOWN
HTTP 503 · 110ms
20:09:12
03.06.2026
DOWN
HTTP 503 · 127ms
20:01:11
03.06.2026
DOWN
HTTP 503 · 105ms
Recently Checked Sites
| Website | Status | HTTP | Response | Uptime | |
|---|---|---|---|---|---|
| UP | 200 | 340 ms | 100% |
||
| UP | 200 | 735 ms | 100% |
||
| UP | 200 | 95 ms | 100% |
||
| UP | 200 | 302 ms | 100% |
||
| DOWN | 503 | 110 ms | 40% |
||
| UP | 200 | 172 ms | 100% |
||
| UP | 403 | 5052 ms | 100% |
||
| DOWN | 6001 ms | 0% |
|||
| UP | 200 | 459 ms | 100% |
||
| UP | 200 | 347 ms | 100% |
About This Check
We send an HTTP HEAD request from our Frankfurt, Germany server to pornhub.org. A response of HTTP 200–399 within 10 seconds = UP. Any timeout, DNS failure, or error code = DOWN. A rolling history of the last 20 checks is stored and displayed above.
If the site shows UP here but you can't access it, the issue is local flush your DNS cache (ipconfig /flushdns on Windows / sudo dscacheutil -flushcache on macOS) or try a different network.