Is It Down? findipinfo.com
DOWN
Current
HTTP Code
6000
Response ms
0%
Uptime (20)
20
Outages
Error Details
Connection timeout after 6000 ms
Response Time Last 20 Checks
UP DOWN
Recent Checks (Last 20 Pings)
| Time (America/New_York) | Status | HTTP Code | Response (ms) | |
|---|---|---|---|---|
| 20:39:15 · 01.07.2026 | DOWN | 6000 | ||
| 07:24:16 · 31.05.2026 | DOWN | 6002 | ||
| 00:27:22 · 31.05.2026 | DOWN | 6001 | ||
| 23:54:53 · 29.05.2026 | DOWN | 6002 | ||
| 18:20:46 · 29.05.2026 | DOWN | 6002 | ||
| 16:45:42 · 29.05.2026 | DOWN | 6001 | ||
| 17:14:33 · 28.05.2026 | DOWN | 6002 | ||
| 14:51:41 · 28.05.2026 | DOWN | 6002 | ||
| 19:41:11 · 27.05.2026 | DOWN | 6002 | ||
| 13:59:11 · 27.05.2026 | DOWN | 6000 | ||
| 04:42:58 · 26.05.2026 | DOWN | 6002 | ||
| 03:28:18 · 26.05.2026 | DOWN | 6002 | ||
| 06:25:22 · 25.05.2026 | DOWN | 6002 | ||
| 16:27:26 · 24.05.2026 | DOWN | 6002 | ||
| 15:56:05 · 24.05.2026 | DOWN | 6002 | ||
| 15:08:26 · 24.05.2026 | DOWN | 6002 | ||
| 14:31:22 · 24.05.2026 | DOWN | 6001 | ||
| 07:35:29 · 24.05.2026 | DOWN | 6001 | ||
| 06:50:28 · 23.05.2026 | DOWN | 6002 | ||
| 01:42:05 · 23.05.2026 | DOWN | 6002 |
20:39:15
01.07.2026
DOWN HTTP · 6000ms
07:24:16
31.05.2026
DOWN HTTP · 6002ms
00:27:22
31.05.2026
DOWN HTTP · 6001ms
23:54:53
29.05.2026
DOWN HTTP · 6002ms
18:20:46
29.05.2026
DOWN HTTP · 6002ms
16:45:42
29.05.2026
DOWN HTTP · 6001ms
17:14:33
28.05.2026
DOWN HTTP · 6002ms
14:51:41
28.05.2026
DOWN HTTP · 6002ms
19:41:11
27.05.2026
DOWN HTTP · 6002ms
13:59:11
27.05.2026
DOWN HTTP · 6000ms
04:42:58
26.05.2026
DOWN HTTP · 6002ms
03:28:18
26.05.2026
DOWN HTTP · 6002ms
06:25:22
25.05.2026
DOWN HTTP · 6002ms
16:27:26
24.05.2026
DOWN HTTP · 6002ms
15:56:05
24.05.2026
DOWN HTTP · 6002ms
15:08:26
24.05.2026
DOWN HTTP · 6002ms
14:31:22
24.05.2026
DOWN HTTP · 6001ms
07:35:29
24.05.2026
DOWN HTTP · 6001ms
06:50:28
23.05.2026
DOWN HTTP · 6002ms
01:42:05
23.05.2026
DOWN HTTP · 6002ms
Last Detected Downtime
Connection timeout after 6000 ms
All Recorded Outages
| Time (America/New_York) | HTTP | Response (ms) | Error | |
|---|---|---|---|---|
| 2026-07-01 20:39:15 | 6000 | |||
| 2026-05-31 07:24:16 | 6002 | |||
| 2026-05-31 00:27:22 | 6001 | |||
| 2026-05-29 23:54:53 | 6002 | |||
| 2026-05-29 18:20:46 | 6002 | |||
| 2026-05-29 16:45:42 | 6001 | |||
| 2026-05-28 17:14:33 | 6002 | |||
| 2026-05-28 14:51:41 | 6002 | |||
| 2026-05-27 19:41:11 | 6002 | |||
| 2026-05-27 13:59:11 | 6000 | |||
| 2026-05-26 04:42:58 | 6002 | |||
| 2026-05-26 03:28:18 | 6002 | |||
| 2026-05-25 06:25:22 | 6002 | |||
| 2026-05-24 16:27:26 | 6002 | |||
| 2026-05-24 15:56:05 | 6002 | |||
| 2026-05-24 15:08:26 | 6002 | |||
| 2026-05-24 14:31:22 | 6001 | |||
| 2026-05-24 07:35:29 | 6001 | |||
| 2026-05-23 06:50:28 | 6002 | |||
| 2026-05-23 01:42:05 | 6002 |
20:39:15
01.07.2026
DOWN
HTTP · 6000ms
07:24:16
31.05.2026
DOWN
HTTP · 6002ms
00:27:22
31.05.2026
DOWN
HTTP · 6001ms
23:54:53
29.05.2026
DOWN
HTTP · 6002ms
18:20:46
29.05.2026
DOWN
HTTP · 6002ms
16:45:42
29.05.2026
DOWN
HTTP · 6001ms
17:14:33
28.05.2026
DOWN
HTTP · 6002ms
14:51:41
28.05.2026
DOWN
HTTP · 6002ms
19:41:11
27.05.2026
DOWN
HTTP · 6002ms
13:59:11
27.05.2026
DOWN
HTTP · 6000ms
04:42:58
26.05.2026
DOWN
HTTP · 6002ms
03:28:18
26.05.2026
DOWN
HTTP · 6002ms
06:25:22
25.05.2026
DOWN
HTTP · 6002ms
16:27:26
24.05.2026
DOWN
HTTP · 6002ms
15:56:05
24.05.2026
DOWN
HTTP · 6002ms
15:08:26
24.05.2026
DOWN
HTTP · 6002ms
14:31:22
24.05.2026
DOWN
HTTP · 6001ms
07:35:29
24.05.2026
DOWN
HTTP · 6001ms
06:50:28
23.05.2026
DOWN
HTTP · 6002ms
01:42:05
23.05.2026
DOWN
HTTP · 6002ms
Recently Checked Sites
| Website | Status | HTTP | Response | Uptime | |
|---|---|---|---|---|---|
| DOWN | 6000 ms | 0% |
|||
| DOWN | 28 ms | 0% |
|||
| UP | 200 | 297 ms | 100% |
||
| UP | 200 | 463 ms | 100% |
||
| DOWN | 6001 ms | 0% |
|||
| UP | 200 | 339 ms | 100% |
||
| UP | 403 | 21 ms | 100% |
||
| UP | 200 | 255 ms | 100% |
||
| UP | 200 | 735 ms | 100% |
||
| UP | 200 | 95 ms | 100% |
About This Check
We send an HTTP HEAD request from our Frankfurt, Germany server to findipinfo.com. A response of HTTP 200–399 within 10 seconds = UP. Any timeout, DNS failure, or error code = DOWN. A rolling history of the last 20 checks is stored and displayed above.
If the site shows UP here but you can't access it, the issue is local flush your DNS cache (ipconfig /flushdns on Windows / sudo dscacheutil -flushcache on macOS) or try a different network.